RODEO
RODEO
Robert (A) SMITH
PositionIF
Hometown727 542 3265 / 727 531 8880
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11/5/25 | RODEO | TEAM MAZ | L8-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 11/3/25 | RODEO | METS | L19-7 | 1 | 4 | 4 | 2 | 4 | | 1 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 10/31/25 | RODEO | @SWAMPERS | L15-16 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/29/25 | RODEO | @PIRATES | L13-14 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | .667 | .500 | .667 | 1.167 |
| 10/24/25 | RODEO | BRONCOS | W11-16 | 1 | 4 | 4 | 1 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/20/25 | RODEO | TEAM MAZ | W6-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/15/25 | RODEO | @METS | W17-0 | 1 | 4 | 4 | 3 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/13/25 | RODEO | SWAMPERS | L19-9 | 1 | 4 | 4 | 1 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/10/25 | RODEO | @PIRATES | L4-6 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 10/6/25 | RODEO | @BRONCOS | L3-14 | 1 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 10/1/25 | RODEO | TEAM MAZ | W9-11 | 1 | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 9/29/25 | RODEO | METS | W7-12 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | .333 | .250 | .667 | .917 |
| 9/26/25 | RODEO | @SWAMPERS | W25-19 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 9/24/25 | RODEO | PIRATES | L16-11 | 1 | 4 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/19/25 | RODEO | BRONCOS | W15-16 | 1 | 4 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 9/15/25 | RODEO | @TEAM MAZ | L9-11 | 1 | 4 | 4 | 3 | 4 | | 1 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 9/3/25 | RODEO | @PIRATES | L7-10 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 17 | 64 | 60 | 24 | 41 | 5 | 2 | 2 | 2 | 2 | .683 | .672 | .867 | 1.539 |
17 items total