Nelson (A) MGR PEREZ
PositionOF
Hometown347 563 5955
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | SO | SacF | AVG | OBP | SLG | OPS |
| 2/6/26 | PIRATES | @TEAM MAZ | L20-22 | 1 | 5 | 5 | 4 | 4 | 3 | | 1 | | | .800 | .800 | 2.000 | 2.800 |
| 2/4/26 | PIRATES | BRONCOS | L18-16 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 1/30/26 | PIRATES | @RODEO | L12-25 | 1 | 5 | 5 | 2 | 3 | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| 1/21/26 | PIRATES | TEAM MAZ | L11-9 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 |
| 1/14/26 | PIRATES | SWAMPERS | L15-5 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .250 | .333 | .583 |
| 1/9/26 | PIRATES | METS | L19-8 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 1/7/26 | PIRATES | @SWAMPERS | L9-19 | 1 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 12/25/25 | PIRATES | BRONCOS | | 1 | 98 | 98 | 63 | 75 | 32 | 9 | 3 | 5 | | .765 | .765 | 1.367 | 2.133 |
| Winter 2026 | | | | 8 | 127 | 126 | 80 | 93 | 39 | 12 | 5 | 6 | 1 | .738 | .732 | 1.357 | 2.089 |
8 items total