POOL
POOL
Michael (A) WORKMAN
PositionOF · IF
Hometown513-518-3931
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SacF | AVG | OBP | SLG | OPS |
| 11/3/25 | METS | @RODEO | W19-7 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/31/25 | PIRATES | BRONCOS | L18-17 | 1 | 4 | 4 | 3 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 10/29/25 | METS | @TEAM MAZ | W14-7 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/24/25 | RODEO | BRONCOS | W11-16 | 1 | 3 | 3 | 2 | 3 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 10/20/25 | RODEO | TEAM MAZ | W6-7 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 10/17/25 | SWAMPERS | BRONCOS | W15-16 | 1 | 3 | 2 | 1 | 2 | | | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 10/1/25 | TEAM MAZ | @RODEO | L9-11 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/1/25 | SWAMPERS | @BRONCOS | L13-19 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 9/29/25 | RODEO | METS | W7-12 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 9/26/25 | BRONCOS | @PIRATES | W19-10 | 1 | 4 | 3 | 2 | 3 | 1 | | | | 1 | 1.000 | .750 | 1.333 | 2.083 |
| 9/26/25 | SWAMPERS | RODEO | L25-19 | 1 | 4 | 4 | 3 | 4 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/22/25 | SWAMPERS | @METS | W15-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | BRONCOS | @TEAM MAZ | W12-2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/19/25 | PIRATES | @METS | W8-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | 2.000 | 2.667 |
| 9/17/25 | SWAMPERS | TEAM MAZ | L11-10 | 1 | 3 | 3 | 2 | 3 | | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 9/3/25 | TEAM MAZ | METS | W3-5 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 16 | 51 | 48 | 24 | 34 | 6 | 7 | 1 | 1 | 2 | .708 | .686 | 1.187 | 1.874 |
16 items total