RODEO
RODEO
David (A) KEHOE
PositionOF · 1B · P
Hometown352-200-9401
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 2/9/26 | RODEO | TEAM MAZ | L7-6 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 2/6/26 | RODEO | METS | L23-22 | 1 | 5 | 5 | 2 | 4 | 1 | | 1 | | 1 | .800 | .800 | 1.600 | 2.400 |
| 2/4/26 | RODEO | @SWAMPERS | W16-14 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 1/30/26 | RODEO | PIRATES | W12-25 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | | | | .800 | .800 | 1.400 | 2.200 |
| 1/21/26 | RODEO | @METS | W17-10 | 1 | 4 | 4 | 3 | 2 | 1 | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 1/14/26 | RODEO | @BRONCOS | L7-14 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | | | .500 | .500 | 1.500 | 2.000 |
| 1/9/26 | RODEO | @TEAM MAZ | W24-21 | 1 | 5 | 5 | 4 | 4 | | | 1 | | | .800 | .800 | 1.400 | 2.200 |
| 1/5/26 | RODEO | TEAM MAZ | W6-14 | 1 | 4 | 4 | 2 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 12/25/25 | RODEO | SWAMPERS | | 1 | 91 | 90 | 47 | 71 | 14 | 2 | 4 | 1 | | .789 | .791 | 1.122 | 1.913 |
| Winter 2026 | | | | 9 | 125 | 124 | 68 | 93 | 19 | 3 | 9 | 1 | 1 | .750 | .752 | 1.169 | 1.921 |
9 items total