Woody (A) MILLS
PositionOF
Hometown727-243-9566
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11/5/25 | SWAMPERS | @BRONCOS | L16-17 | 1 | 4 | 4 | 3 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 10/31/25 | SWAMPERS | RODEO | W15-16 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 10/27/25 | SWAMPERS | @METS | W28-10 | 1 | 5 | 5 | 3 | 5 | 2 | 2 | | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 10/22/25 | SWAMPERS | TEAM MAZ | W16-17 | 1 | 4 | 4 | 1 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 10/20/25 | SWAMPERS | @PIRATES | L6-13 | 1 | 3 | 3 | 2 | 3 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 10/17/25 | SWAMPERS | BRONCOS | W15-16 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 10/13/25 | SWAMPERS | @RODEO | W19-9 | 1 | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | .750 | .600 | 1.000 | 1.600 |
| 10/10/25 | SWAMPERS | METS | W12-18 | 1 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 10/6/25 | SWAMPERS | @TEAM MAZ | L3-11 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10/3/25 | SWAMPERS | PIRATES | W9-19 | 1 | 4 | 4 | 4 | 4 | 2 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10/1/25 | SWAMPERS | @BRONCOS | L13-19 | 1 | 5 | 5 | 2 | 2 | 2 | | | | | .400 | .400 | .800 | 1.200 |
| 9/26/25 | SWAMPERS | RODEO | L25-19 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | | .600 | .600 | 1.200 | 1.800 |
| 9/22/25 | SWAMPERS | @METS | W15-5 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 9/17/25 | SWAMPERS | TEAM MAZ | L11-10 | 1 | 4 | 3 | 4 | 2 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 9/15/25 | SWAMPERS | @PIRATES | W30-16 | 1 | 6 | 6 | 2 | 5 | 2 | | | 1 | | .833 | .833 | 1.167 | 2.000 |
| 9/12/25 | SWAMPERS | BRONCOS | L18-4 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/5/25 | SWAMPERS | METS | L13-12 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 17 | 72 | 68 | 35 | 47 | 16 | 4 | 3 | 4 | 1 | .691 | .694 | 1.044 | 1.739 |
17 items total