#13Irshaad (MGR) ( (A) WESTON
Irshaad (MGR) ( (A)
WESTON
Position3B · 1B · OF
Hometown727-809-3868
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11/3/25 | METS | @RODEO | W19-7 | 1 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 10/29/25 | METS | @TEAM MAZ | W14-7 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 10/27/25 | METS | SWAMPERS | L28-10 | 1 | 4 | 3 | 2 | 3 | 2 | | 1 | | | 1 | 1.000 | .750 | 2.667 | 3.417 |
| 10/24/25 | METS | PIRATES | L17-3 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 10/22/25 | METS | @BRONCOS | W7-6 | 1 | 3 | 3 | 1 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/17/25 | METS | TEAM MAZ | L22-8 | 1 | 3 | 3 | | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/15/25 | METS | RODEO | L17-0 | 1 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/10/25 | METS | @SWAMPERS | L12-18 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 10/8/25 | METS | @PIRATES | L9-18 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 10/3/25 | METS | BRONCOS | L11-9 | 1 | 3 | 3 | 2 | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/29/25 | METS | @RODEO | L7-12 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/24/25 | METS | @TEAM MAZ | L1-14 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 9/22/25 | METS | SWAMPERS | L15-5 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/19/25 | METS | PIRATES | L8-1 | 1 | 3 | 3 | | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/17/25 | METS | @BRONCOS | W9-6 | 1 | 3 | 3 | | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/12/25 | METS | TEAM MAZ | W2-10 | 1 | 3 | 2 | | 1 | | | | | | 1 | .500 | .333 | .500 | .833 |
| 9/10/25 | METS | RODEO | L16-12 | 1 | 4 | 2 | | 2 | | | | | | 2 | 1.000 | .500 | 1.000 | 1.500 |
| 9/5/25 | METS | @SWAMPERS | W13-12 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/3/25 | METS | @TEAM MAZ | L3-5 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 19 | 62 | 57 | 12 | 41 | 5 | 1 | 2 | 1 | 2 | 4 | .719 | .677 | .947 | 1.625 |
19 items total