Chip (A) BOGDANSKI
PositionIF · OF
Hometown646-335-7629
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12/1/25 | TEAM MAZ | @SWAMPERS | L14-15 | 1 | 4 | 4 | 3 | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/24/25 | TEAM MAZ | RODEO | W8-11 | 1 | 4 | 4 | 4 | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/19/25 | TEAM MAZ | @PIRATES | L12-14 | 1 | 4 | 4 | 3 | 4 | 2 | | 1 | | | | 1.000 | 1.000 | 2.250 | 3.250 |
| 11/12/25 | TEAM MAZ | SWAMPERS | W18-19 | 1 | 5 | 5 | 4 | 4 | 3 | | | | | | .800 | .800 | 1.400 | 2.200 |
| 11/10/25 | TEAM MAZ | @BRONCOS | L12-18 | 1 | 4 | 4 | 2 | 3 | 1 | | 1 | | | | .750 | .750 | 1.750 | 2.500 |
| 11/5/25 | TEAM MAZ | @RODEO | W8-6 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 11/3/25 | TEAM MAZ | PIRATES | W8-13 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10/29/25 | TEAM MAZ | METS | L14-7 | 1 | 3 | 1 | 1 | 1 | 2 | | | 1 | | 1 | 1.000 | .667 | 3.000 | 3.667 |
| 10/27/25 | TEAM MAZ | BRONCOS | L14-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | 1.333 | 1.833 |
| 10/22/25 | TEAM MAZ | @SWAMPERS | L16-17 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/20/25 | TEAM MAZ | @RODEO | L6-7 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10/17/25 | TEAM MAZ | @METS | W22-8 | 1 | 5 | 5 | 4 | 4 | 1 | | | | | | .800 | .800 | 1.000 | 1.800 |
| 10/15/25 | TEAM MAZ | @PIRATES | W19-16 | 1 | 4 | 4 | 3 | 3 | 1 | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 10/1/25 | TEAM MAZ | @RODEO | L9-11 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 9/3/25 | TEAM MAZ | METS | W3-5 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| Fall 2025 | | | | 15 | 58 | 55 | 36 | 41 | 14 | 2 | 3 | 2 | 1 | 1 | .745 | .741 | 1.236 | 1.978 |
15 items total