Jimmy (A) CARLSON
PositionOF
Hometown727-389-0772
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 2/6/26 | METS | @RODEO | W23-22 | 1 | 4 | 4 | 4 | 4 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 1/23/26 | METS | TEAM MAZ | L18-10 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 1/21/26 | METS | RODEO | L17-10 | 1 | 3 | 3 | 3 | 3 | 1 | | 2 | | | | 1.000 | 1.000 | 3.333 | 4.333 |
| 1/12/26 | METS | @SWAMPERS | L14-16 | 1 | 5 | 5 | 4 | 5 | 2 | | | | | | 1.000 | 1.000 | 1.400 | 2.400 |
| 1/7/26 | METS | BRONCOS | L22-9 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 12/25/25 | METS | @TEAM MAZ | | 1 | 79 | 71 | 42 | 54 | 21 | 3 | 7 | 6 | 2 | 2 | .761 | .759 | 1.437 | 2.196 |
| Winter 2026 | | | | 6 | 97 | 89 | 56 | 71 | 27 | 5 | 10 | 6 | 2 | 2 | .798 | .794 | 1.551 | 2.344 |
6 items total