
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3/13/26 | SWAMPERS | RODEO | W8-19 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | ||||
| 3/9/26 | SWAMPERS | @METS | W14-8 | 1 | 3 | 3 | 1 | 2 | .667 | .667 | .667 | 1.333 | ||||||
| 2/27/26 | SWAMPERS | BRONCOS | L24-7 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | 1.333 | 2.000 | |||||
| 2/25/26 | SWAMPERS | @RODEO | W7-6 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | .667 | 4.000 | 4.667 | |||
| 2/20/26 | SWAMPERS | METS | L17-11 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||
| 2/18/26 | SWAMPERS | TEAM MAZ | W14-19 | 1 | 3 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 2/9/26 | SWAMPERS | @BRONCOS | W19-17 | 1 | 5 | 5 | 3 | 4 | 1 | .800 | .800 | 1.000 | 1.800 | |||||
| 2/4/26 | SWAMPERS | RODEO | L16-14 | 1 | 3 | 3 | 2 | 2 | .667 | .667 | .667 | 1.333 | ||||||
| 1/30/26 | SWAMPERS | @TEAM MAZ | L23-25 | 1 | 4 | 4 | 2 | 2 | 2 | .500 | .500 | 1.500 | 2.000 | |||||
| 1/23/26 | SWAMPERS | BRONCOS | L20-13 | 1 | 4 | 4 | 2 | 1 | .250 | .250 | .250 | .500 | ||||||
| 1/14/26 | SWAMPERS | @PIRATES | W15-5 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | 1.000 | ||||||
| 1/12/26 | SWAMPERS | METS | W14-16 | 1 | 4 | 4 | 3 | 3 | .750 | .750 | .750 | 1.500 | ||||||
| 1/7/26 | SWAMPERS | PIRATES | W9-19 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | 1.000 | ||||||
| 1/5/26 | SWAMPERS | @BRONCOS | L14-15 | 1 | 4 | 4 | 3 | 4 | 1 | 1.000 | 1.000 | 1.250 | 2.250 | |||||
| 12/25/25 | SWAMPERS | @RODEO | 1 | 98 | 88 | 49 | 64 | 8 | 3 | 7 | 1 | 3 | .727 | .724 | .886 | 1.611 | ||
| Winter 2026 | 15 | 149 | 135 | 74 | 96 | 11 | 6 | 1 | 10 | 1 | 4 | .711 | .711 | .904 | 1.615 |
Joined WHACS in 2016/17
Can play any position