#13Bill (A) COLLUM
PositionSS · 2B · 1B
Hometown954-806-1687
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 2/9/26 | SWAMPERS | @BRONCOS | W19-17 | 1 | 5 | 5 | 4 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 2/4/26 | SWAMPERS | RODEO | L16-14 | 1 | 3 | 3 | 2 | 3 | 2 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 1/30/26 | SWAMPERS | @TEAM MAZ | L23-25 | 1 | 4 | 4 | 4 | 4 | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1/23/26 | SWAMPERS | BRONCOS | L20-13 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 1/14/26 | SWAMPERS | @PIRATES | W15-5 | 1 | 4 | 4 | | 4 | 1 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 1/12/26 | SWAMPERS | METS | W14-16 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 1/7/26 | SWAMPERS | PIRATES | W9-19 | 1 | 4 | 4 | 1 | 3 | 1 | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 1/5/26 | SWAMPERS | @BRONCOS | L14-15 | 1 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 12/25/25 | SWAMPERS | @RODEO | | 1 | 100 | 92 | 47 | 68 | 27 | 5 | 5 | 5 | 2 | 3 | .739 | .730 | 1.304 | 2.034 |
| Winter 2026 | | | | 9 | 132 | 124 | 63 | 92 | 35 | 5 | 5 | 5 | 3 | 3 | .742 | .735 | 1.226 | 1.961 |
9 items total