PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | SCHMIDT, Al (A) (OF) | 2 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | VALURE, Ron (A) (IF) | 3 | 3 | 2 | 1 | 2 | 2 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | TORRES, Fermin (A) (OF) | 4 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | KOTTER, Ken (B) (OF) | 5 | 3 | 2 | 1 | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | FORTUNE, Joe (B) (IF) | 6 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | WILCOX, Howard (C) (RF) | 7 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | DELGADO, Mel (C) (RF) | 8 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | ADDISON, Devon (C) (2B) | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | FICARRA, Sal (C) (1B) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | MARIN, Pablo (C) (2B) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 87 | PARROTT, Charlie (C) (2B) | 12 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 28 | 25 | 5 | 12 | 4 | 1 | 2 | .480 | .464 | .640 | 1.104 |
12 items total
RODEO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | KEHOE, David (A) (OF) | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 7 | LABRIOLA, Mike (A) (OF) | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | SMITH, Robert (A) (IF) | 3 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| | VANCE, Willie (B) (P) | 4 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 2 | FLANNERY, Jerry (C) (SS) | 5 | 3 | 2 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | MORELAND, Dan (A) (OF) | 6 | 3 | 3 | | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 88 | KIEGEL, Dennis (C) (3B) | 7 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | HARMON, Dennis (C) (P) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 24 | TORRES, Izzy (C) (1B) | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 10 | ULM, Steve (C) (OF) | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 23 | PASSANESI, Tony (C) (1B) | 11 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 31 | 30 | 4 | 12 | 1 | 1 | 3 | .400 | .419 | .433 | .853 |
11 items total