PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 4 | 4 | 3 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 3 | 1 | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 4 | 3 | 4 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 2 | 4 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | KOTTER, Ken (B) (OF) | 5 | 4 | 2 | 1 | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | FORTUNE, Joe (B) (IF) | 6 | 3 | 2 | 2 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | WILCOX, Howard (C) (RF) | 7 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | JOHNSON, Robert (B) (RF) | 8 | 3 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | ADDISON, Devon (C) (2B) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | DELGADO, Mel (C) (RF) | 10 | 3 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | MARIN, Pablo (C) (2B) | 11 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | FICARRA, Sal (C) (1B) | 12 | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 35 | 17 | 23 | 6 | 4 | 1 | 2 | .657 | .659 | .829 | 1.487 |
12 items total
METS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SO | AVG | OBP | SLG | OPS |
| | CASSALY, Joe (C) (P) | 1 | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | CARLSON, Jimmy (A) (OF) | 2 | 4 | 4 | 2 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | VALCARCEL, Glen (A) (IF) | 3 | 4 | 3 | | 1 | | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 9 | LAMBERT, JR (A) (2B) | 4 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | HAIR, Marvin (C) (OF) | 5 | 4 | 2 | 1 | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| | JOZEFIAK, Al (C) (IF) | 6 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 13 | WESTON, Irshaad (MGR) ( (A) (3B) | 7 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 10 | TATE, Wayne (C) (RCF) | 8 | 3 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | MUTONE, John (C) (LF) | 9 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | CAMPBELL, Fred (C) (2B) | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | SULLIVAN, Ray (C) (1B) | 11 | 4 | 2 | | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| | HOAG, Scott (C) (IF) | 12 | 4 | 2 | | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| | DeJESUS, Rafael (B) (IF) | 13 | 2 | 2 | 1 | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 46 | 37 | 10 | 17 | 1 | 1 | 9 | 2 | .459 | .565 | .541 | 1.106 |
13 items total