PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 3 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 3 | 2 | 2 | 2 | | | | 1 | .667 | .500 | 1.333 | 1.833 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| | KOTTER, Ken (B) (OF) | 5 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | FORTUNE, Joe (B) (IF) | 6 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | WILCOX, Howard (C) (RF) | 7 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | DELGADO, Mel (C) (RF) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | ADDISON, Devon (C) (2B) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | FICARRA, Sal (C) (1B) | 10 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | MARIN, Pablo (C) (2B) | 11 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 87 | PARROTT, Charlie (C) (2B) | 12 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 42 | 38 | 9 | 19 | 4 | 1 | 3 | 3 | 1 | .500 | .524 | .658 | 1.182 |
12 items total
SWAMPERS Batting Stats
7 items total