PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 3 | 3 | | 1 | | | | .750 | .750 | 1.500 | 2.250 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 4 | 3 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 3 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | KOTTER, Ken (B) (OF) | 5 | 4 | 3 | 2 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | FORTUNE, Joe (B) (IF) | 6 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | WILCOX, Howard (C) (RF) | 7 | 4 | 3 | | 2 | | | | | 1 | .667 | .500 | .667 | 1.167 |
| | DELGADO, Mel (C) (RF) | 8 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | ADDISON, Devon (C) (2B) | 9 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | FICARRA, Sal (C) (1B) | 10 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | MARIN, Pablo (C) (2B) | 11 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 87 | PARROTT, Charlie (C) (2B) | 12 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 45 | 43 | 18 | 28 | 3 | 1 | 1 | 1 | 1 | .651 | .644 | .791 | 1.435 |
12 items total
TEAM MAZ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | DOW, Leonard (B) (OF) | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | STRONSKI, Rich (A) (1B) | 2 | 3 | 2 | 2 | 2 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 14 | GRANT, Guy (A) (3B) | 3 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | OLSEN, Glen (A) (OF) | 4 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| | HOLDEN, Jeff (C) (2B) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | DIAMOND, Tim (B) (RF) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | BRAVICO, Frank (C) | 7 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 56 | MAZZOLA, Anthony(Tony) (Mgr)(C) (1B) | 8 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | WHITTEMORE, Curt (C) (IF) | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | EASTTY, Mark (C) (C) | 10 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 6 | 10 | 2 | 1 | 3 | .333 | .355 | .400 | .755 |
10 items total