PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 3 | 3 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 4 | 3 | 3 | | | 2 | | 1 | .750 | .750 | 2.250 | 3.000 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 4 | 2 | 3 | | 1 | 1 | | | .750 | .750 | 2.000 | 2.750 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | FORTUNE, Joe (B) (IF) | 5 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | WILCOX, Howard (C) (RF) | 6 | 4 | 3 | | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | DELGADO, Mel (C) (RF) | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | ADDISON, Devon (C) (2B) | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | FICARRA, Sal (C) (1B) | 9 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | MARIN, Pablo (C) (2B) | 10 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 37 | 34 | 9 | 16 | 3 | 1 | 3 | 3 | 1 | .471 | .514 | .882 | 1.396 |
10 items total
BRONCOS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | TIDERINGTON, Dana (B) (LF) | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| | VELAZQUEZ, Al (A) (SS) | 2 | 5 | 5 | 2 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| | WOODS, Theo (A) (OF) | 3 | 5 | 5 | 4 | 4 | 2 | | 1 | | | | .800 | .800 | 1.800 | 2.600 |
| | FORTIER, Don (B) (1B) | 4 | 5 | 5 | 2 | 3 | | 1 | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| | KIRKPATRICK, Dennis (C) (OF) | 5 | 5 | 5 | 1 | 4 | | | | | | | .800 | .800 | .800 | 1.600 |
| 9 | HARBUCK, Andrew (MGR) (C) (2B) | 6 | 5 | 5 | 2 | 3 | | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 8 | LOO, Roberto (C) (3B) | 7 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 33 | GRODODZKE, Tom (C) (C) | 8 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 3 | BICKET, Jack (C) (RF) | 9 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| | WORKMAN, Michael (A) (OF) | 10 | 4 | 3 | 2 | 3 | 1 | | | | | 1 | 1.000 | .750 | 1.333 | 2.083 |
| | Team Stats | | 46 | 43 | 19 | 26 | 3 | 1 | 1 | 2 | 4 | 1 | .605 | .609 | .791 | 1.399 |
10 items total