PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | SO | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 3 | 4 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | KOTTER, Ken (B) (OF) | 2 | 4 | 4 | 3 | 4 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 4 | 3 | 3 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 3 | 4 | 3 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| | FORTUNE, Joe (B) (IF) | 5 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | WILCOX, Howard (C) (RF) | 6 | 4 | 4 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | DELGADO, Mel (C) (RF) | 7 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | FICARRA, Sal (C) (1B) | 8 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | ADDISON, Devon (C) (2B) | 9 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | MARIN, Pablo (C) (2B) | 10 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 36 | 36 | 16 | 26 | 5 | 2 | 1 | .722 | .722 | .972 | 1.694 |
10 items total
RODEO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SO | AVG | OBP | SLG | OPS |
| | KEHOE, David (A) (OF) | 1 | 4 | 4 | 3 | 4 | 1 | 1 | | | 1.000 | 1.000 | 1.750 | 2.750 |
| | SMITH, Robert (A) (IF) | 2 | 4 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | MORELAND, Dan (A) (OF) | 3 | 4 | 3 | 2 | 2 | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 7 | LABRIOLA, Mike (A) (OF) | 4 | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| | VANCE, Willie (B) (P) | 5 | 4 | 4 | 1 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 24 | TORRES, Izzy (C) (1B) | 6 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 2 | FLANNERY, Jerry (C) (SS) | 7 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 12 | NOGA, Tom (C) (LF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | HARMON, Dennis (C) (P) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 23 | PASSANESI, Tony (C) (1B) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 88 | KIEGEL, Dennis (C) (3B) | 11 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | MENDEZ, Cesar (B) (OF) | 12 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 38 | 9 | 21 | 3 | 1 | 3 | 2 | .553 | .585 | .684 | 1.270 |
12 items total