PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 5 | 5 | 3 | 3 | 2 | | 1 | | .600 | .600 | 1.000 | 1.600 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 4 | 2 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 2 | 2 | 2 | 1 | 1 | | 1 | 1.000 | .750 | 1.500 | 2.250 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 2 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | WILCOX, Howard (C) (RF) | 5 | 4 | 1 | 3 | 1 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | FORTUNE, Joe (B) (IF) | 6 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | KOTTER, Ken (B) (OF) | 7 | 4 | 4 | | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | ADDISON, Devon (C) (2B) | 8 | 4 | 3 | | 1 | | | | 1 | .333 | .250 | .333 | .583 |
| | FICARRA, Sal (C) (1B) | 9 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 87 | PARROTT, Charlie (C) (2B) | 10 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | MARIN, Pablo (C) (2B) | 11 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 45 | 38 | 16 | 21 | 5 | 5 | 4 | 2 | .553 | .578 | .684 | 1.262 |
11 items total
SWAMPERS Batting Stats
9 items total