PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 2 | 2 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | VALURE, Ron (A) (IF) | 3 | 3 | 3 | 2 | 2 | 2 | | | | .667 | .667 | 1.333 | 2.000 |
| | TORRES, Fermin (A) (OF) | 4 | 3 | 2 | | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| | FORTUNE, Joe (B) (IF) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | WILCOX, Howard (C) (RF) | 6 | 3 | 2 | 1 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | ADDISON, Devon (C) (2B) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | FICARRA, Sal (C) (1B) | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 87 | PARROTT, Charlie (C) (2B) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | MARIN, Pablo (C) (2B) | 10 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 29 | 6 | 11 | 2 | 1 | 1 | 2 | .379 | .375 | .517 | .892 |
10 items total
BRONCOS Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | BB | SacF | AVG | OBP | SLG | OPS |
| | RODRIGUEZ, Gerry (A) (OF) | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | TIDERINGTON, Dana (B) (LF) | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | WOODS, Theo (A) (OF) | 3 | 3 | 2 | 1 | 1 | 1 | | 1 | .500 | .333 | 2.000 | 2.333 |
| | MIGINITY, Jim (B) (IF) | 4 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | VELAZQUEZ, Al (A) (SS) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | LOO, Roberto (C) (3B) | 6 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 9 | HARBUCK, Andrew (MGR) (C) (2B) | 7 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 33 | GRODODZKE, Tom (C) (C) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | RIVERA, Luis (C) (1B) | 9 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | BICKET, Jack (C) (RF) | 10 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| | KIRKPATRICK, Dennis (C) (OF) | 11 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 28 | 7 | 12 | 1 | 1 | 1 | .429 | .433 | .536 | .969 |
11 items total