PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 4 | 4 | 2 | 4 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | FORTUNE, Joe (B) (IF) | 2 | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | VALURE, Ron (A) (IF) | 3 | 4 | 4 | 2 | 3 | 3 | | | | .750 | .750 | 1.500 | 2.250 |
| | TORRES, Fermin (A) (OF) | 4 | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | WILCOX, Howard (C) (RF) | 5 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | ADDISON, Devon (C) (2B) | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | MARIN, Pablo (C) (2B) | 7 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | DELGADO, Mel (C) (RF) | 8 | 3 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | FICARRA, Sal (C) (1B) | 9 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 87 | PARROTT, Charlie (C) (2B) | 10 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 33 | 29 | 10 | 17 | 4 | 3 | 1 | 1 | .586 | .606 | .724 | 1.330 |
10 items total
RODEO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | VANCE, Willie (B) (P) | 1 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| | KEHOE, David (A) (OF) | 2 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | MORELAND, Dan (A) (OF) | 3 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 7 | LABRIOLA, Mike (A) (OF) | 4 | 3 | 3 | | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | SMITH, Robert (A) (IF) | 5 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7 | MENDEZ, Cesar (B) (OF) | 6 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| | HARMON, Dennis (C) (P) | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 24 | TORRES, Izzy (C) (1B) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 2 | FLANNERY, Jerry (C) (SS) | 9 | 3 | 2 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | PASSANESI, Tony (C) (1B) | 10 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 10 | ULM, Steve (C) (OF) | 11 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | KIEGEL, Dennis (C) (3B) | 12 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 12 | NOGA, Tom (C) (LF) | 13 | 2 | 2 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 36 | 34 | 7 | 14 | 1 | 2 | 5 | .412 | .444 | .441 | .886 |
13 items total