TEAM MAZ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| | STRONSKI, Rich (A) (1B) | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| | DOW, Leonard (B) (OF) | 2 | 5 | 5 | 3 | 4 | | | | .800 | .800 | .800 | 1.600 |
| | DIAMOND, Tim (B) (RF) | 3 | 5 | 5 | 3 | 5 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | OLSEN, Glen (A) (OF) | 4 | 5 | 4 | 4 | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 14 | GRANT, Guy (A) (3B) | 5 | 5 | 4 | 2 | 4 | 1 | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 56 | MAZZOLA, Anthony(Tony) (Mgr)(C) (1B) | 6 | 5 | 5 | | 2 | | | 1 | .400 | .400 | .400 | .800 |
| | WHITTEMORE, Curt (C) (IF) | 7 | 5 | 5 | 2 | 3 | | | | .600 | .600 | .600 | 1.200 |
| | BRAVICO, Frank (C) | 8 | 5 | 5 | 1 | 2 | | | | .400 | .400 | .400 | .800 |
| | EASTTY, Mark (C) (C) | 9 | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| | JACOBS, Kevin (C) (C) | 10 | 5 | 5 | 2 | 3 | 1 | | | .600 | .600 | .800 | 1.400 |
| | Team Stats | | 48 | 46 | 18 | 27 | 2 | 2 | 2 | .587 | .604 | .630 | 1.235 |
10 items total
BRONCOS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | RODRIGUEZ, Gerry (A) (OF) | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | VELAZQUEZ, Al (A) (SS) | 2 | 4 | 3 | 2 | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| | WOODS, Theo (A) (OF) | 3 | 4 | 4 | 2 | 2 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| | FORTIER, Don (B) (1B) | 4 | 4 | 3 | 1 | 2 | | | | 1 | .667 | .500 | .667 | 1.167 |
| | KIRKPATRICK, Dennis (C) (OF) | 5 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| | MIGINITY, Jim (B) (IF) | 6 | 3 | 3 | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | TIDERINGTON, Dana (B) (LF) | 7 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | RIVERA, Luis (C) (1B) | 8 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 33 | GRODODZKE, Tom (C) (C) | 9 | 4 | 3 | | 1 | | | | 1 | .333 | .250 | .333 | .583 |
| | TEPPER, Ed (C) (P) | 10 | 3 | 2 | 1 | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| 9 | HARBUCK, Andrew (MGR) (C) (2B) | 11 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | BICKET, Jack (C) (RF) | 12 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8 | LOO, Roberto (C) (3B) | 13 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 45 | 39 | 13 | 18 | 2 | 3 | 1 | 3 | .462 | .467 | .513 | .979 |
13 items total