Mark (A) De WAR
PositionSS · LCF
Hometown352-345-0400
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 12/16/24 | SWAMPERS | TEAM MAZ | L33-9 | 1 | 4 | 3 | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 12/16/24 | SWAMPERS | @METS | L4-17 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 12/4/24 | SWAMPERS | PIRATES | W8-19 | 1 | 4 | 4 | 2 | 3 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 12/2/24 | SWAMPERS | @METS | L14-15 | 1 | 4 | 4 | 3 | 3 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 11/22/24 | SWAMPERS | @TEAM MAZ | W19-13 | 1 | 5 | 5 | 2 | 4 | | | | .800 | .800 | .800 | 1.600 |
| 11/6/24 | SWAMPERS | @PIRATES | L12-15 | 1 | 4 | 4 | 2 | 1 | | | | .250 | .250 | .250 | .500 |
| 11/4/24 | SWAMPERS | @METS | W16-4 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 10/25/24 | SWAMPERS | PIRATES | L20-11 | 1 | 4 | 4 | | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/23/24 | BRONCOS | RODEO | W4-8 | 1 | 3 | 3 | 1 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 10/21/24 | SWAMPERS | BRONCOS | L13-9 | 1 | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 10/18/24 | PIRATES | BRONCOS | W12-14 | 1 | 3 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/18/24 | SWAMPERS | @METS | W12-11 | 1 | 4 | 4 | 2 | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/4/24 | SWAMPERS | @BRONCOS | L9-18 | 1 | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 10/2/24 | SWAMPERS | RODEO | L18-16 | 1 | 4 | 3 | 2 | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 9/30/24 | PIRATES | BRONCOS | L18-7 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 9/23/24 | PIRATES | @RODEO | W15-12 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 9/16/24 | SWAMPERS | RODEO | L13-6 | 1 | 4 | 4 | 2 | 3 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 9/13/24 | SWAMPERS | @RODEO | W16-10 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9/11/24 | SWAMPERS | @BRONCOS | W9-6 | 1 | 3 | 3 | 2 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 9/4/24 | SWAMPERS | BRONCOS | W11-12 | 1 | 4 | 2 | 1 | 2 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2024/2025 | | | | 20 | 75 | 71 | 28 | 50 | 6 | 4 | 2 | .704 | .720 | .789 | 1.509 |
20 items total