Fermin (A) TORRES
PositionOF · SS
Hometown352 773 0296
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | SO | SacF | AVG | OBP | SLG | OPS |
| 12/3/25 | PIRATES | @METS | L3-14 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 11/24/25 | PIRATES | SWAMPERS | L20-13 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 11/19/25 | PIRATES | TEAM MAZ | W12-14 | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .667 | 2.000 | 2.667 |
| 11/17/25 | PIRATES | @BRONCOS | W14-9 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 11/14/25 | PIRATES | RODEO | L13-6 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 11/10/25 | PIRATES | METS | W13-15 | 1 | 3 | 3 | 2 | 3 | 3 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11/7/25 | PIRATES | @SWAMPERS | L21-23 | 1 | 4 | 4 | 3 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 11/3/25 | PIRATES | @TEAM MAZ | L8-13 | 1 | 4 | 4 | 2 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 10/31/25 | PIRATES | BRONCOS | L18-17 | 1 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 10/29/25 | PIRATES | RODEO | W13-14 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | | | .750 | .750 | 1.500 | 2.250 |
| 10/24/25 | PIRATES | @METS | W17-3 | 1 | 3 | 3 | 3 | 3 | | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/20/25 | PIRATES | SWAMPERS | W6-13 | 1 | 3 | 3 | 2 | 3 | 2 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 10/15/25 | PIRATES | TEAM MAZ | L19-16 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | | | .750 | .750 | 2.250 | 3.000 |
| 10/13/25 | PIRATES | @BRONCOS | L5-11 | 1 | 3 | 3 | | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/10/25 | PIRATES | RODEO | W4-6 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/8/25 | PIRATES | METS | W9-18 | 1 | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 10/3/25 | PIRATES | @SWAMPERS | L9-19 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| 9/29/25 | PIRATES | @TEAM MAZ | W18-5 | 1 | 4 | 4 | 3 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 9/26/25 | PIRATES | BRONCOS | L19-10 | 1 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 9/24/25 | PIRATES | @RODEO | W16-11 | 1 | 4 | 4 | 3 | 4 | 3 | | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 9/19/25 | PIRATES | @METS | W8-1 | 1 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 9/15/25 | PIRATES | SWAMPERS | L30-16 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 9/10/25 | PIRATES | TEAM MAZ | W11-19 | 1 | 4 | 4 | 3 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 9/8/25 | PIRATES | @BRONCOS | L6-7 | 1 | 3 | 2 | | 1 | | | | | 1 | .500 | .333 | .500 | .833 |
| 9/3/25 | PIRATES | RODEO | W7-10 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 25 | 89 | 88 | 43 | 65 | 19 | 4 | 3 | 4 | 1 | .739 | .730 | 1.148 | 1.878 |
25 items total