Mel (C) DELGADO
PositionRF · C · 1B
Hometown727-233-2873
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12/3/25 | PIRATES | @METS | L3-14 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11/24/25 | PIRATES | SWAMPERS | L20-13 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11/19/25 | PIRATES | TEAM MAZ | W12-14 | 1 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11/17/25 | PIRATES | @BRONCOS | W14-9 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11/14/25 | PIRATES | RODEO | L13-6 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11/10/25 | PIRATES | METS | W13-15 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11/7/25 | PIRATES | @SWAMPERS | L21-23 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 11/3/25 | PIRATES | @TEAM MAZ | L8-13 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10/31/25 | PIRATES | BRONCOS | L18-17 | 1 | 4 | 4 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 10/29/25 | PIRATES | RODEO | W13-14 | 1 | 4 | 4 | 1 | 3 | | | | .750 | .750 | .750 | 1.500 |
| 10/24/25 | PIRATES | @METS | W17-3 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/15/25 | PIRATES | TEAM MAZ | L19-16 | 1 | 4 | 3 | | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 10/13/25 | PIRATES | @BRONCOS | L5-11 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/10/25 | PIRATES | RODEO | W4-6 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10/8/25 | PIRATES | METS | W9-18 | 1 | 3 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/3/25 | PIRATES | @SWAMPERS | L9-19 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 9/29/25 | PIRATES | @TEAM MAZ | W18-5 | 1 | 4 | 4 | | 3 | | | | .750 | .750 | .750 | 1.500 |
| 9/26/25 | PIRATES | BRONCOS | L19-10 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 9/24/25 | PIRATES | @RODEO | W16-11 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 9/3/25 | PIRATES | RODEO | W7-10 | 1 | 3 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 20 | 65 | 62 | 7 | 30 | 2 | 2 | 1 | .484 | .492 | .484 | .976 |
20 items total