Joe (B) FORTUNE
PositionIF
Hometown856-885-1425
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11/24/25 | PIRATES | SWAMPERS | L20-13 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11/19/25 | PIRATES | TEAM MAZ | W12-14 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 11/17/25 | PIRATES | @BRONCOS | W14-9 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11/14/25 | PIRATES | RODEO | L13-6 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11/10/25 | PIRATES | METS | W13-15 | 1 | 3 | 2 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/24/25 | PIRATES | @METS | W17-3 | 1 | 3 | 2 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/20/25 | PIRATES | SWAMPERS | W6-13 | 1 | 3 | 3 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/15/25 | PIRATES | TEAM MAZ | L19-16 | 1 | 4 | 3 | 2 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10/13/25 | PIRATES | @BRONCOS | L5-11 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 10/10/25 | PIRATES | RODEO | W4-6 | 1 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/8/25 | PIRATES | METS | W9-18 | 1 | 3 | 2 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/3/25 | PIRATES | @SWAMPERS | L9-19 | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9/29/25 | PIRATES | @TEAM MAZ | W18-5 | 1 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9/26/25 | PIRATES | BRONCOS | L19-10 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 9/24/25 | PIRATES | @RODEO | W16-11 | 1 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9/19/25 | PIRATES | @METS | W8-1 | 1 | 4 | 3 | 1 | 1 | | | 1 | .333 | .250 | .333 | .583 |
| 9/15/25 | PIRATES | SWAMPERS | L30-16 | 1 | 4 | 4 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 9/10/25 | PIRATES | TEAM MAZ | W11-19 | 1 | 4 | 2 | | 2 | 1 | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 9/8/25 | PIRATES | @BRONCOS | L6-7 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 9/3/25 | PIRATES | RODEO | W7-10 | 1 | 4 | 4 | 2 | 3 | | | | .750 | .750 | .750 | 1.500 |
| Fall 2025 | | | | 20 | 68 | 61 | 18 | 31 | 5 | 1 | 2 | .508 | .529 | .508 | 1.038 |
20 items total