Ron (A) VALURE
PositionIF
Hometown845-527-8045
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12/3/25 | PIRATES | @METS | L3-14 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 11/19/25 | PIRATES | TEAM MAZ | W12-14 | 1 | 3 | 3 | 2 | 3 | 2 | | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 11/17/25 | PIRATES | @BRONCOS | W14-9 | 1 | 4 | 4 | 3 | 4 | 3 | | 1 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 11/10/25 | PIRATES | METS | W13-15 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 11/7/25 | PIRATES | @SWAMPERS | L21-23 | 1 | 4 | 3 | 3 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 11/3/25 | PIRATES | @TEAM MAZ | L8-13 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 10/29/25 | PIRATES | RODEO | W13-14 | 1 | 4 | 2 | 3 | 2 | 2 | | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/24/25 | PIRATES | @METS | W17-3 | 1 | 3 | 3 | 3 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 10/20/25 | PIRATES | SWAMPERS | W6-13 | 1 | 3 | 3 | 2 | 2 | | 1 | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 10/15/25 | PIRATES | TEAM MAZ | L19-16 | 1 | 4 | 4 | 3 | 3 | 1 | | 1 | | | | .750 | .750 | 1.750 | 2.500 |
| 10/13/25 | PIRATES | @BRONCOS | L5-11 | 1 | 3 | 2 | 1 | 2 | 1 | | | | | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 10/10/25 | PIRATES | RODEO | W4-6 | 1 | 3 | 2 | 1 | 2 | 2 | | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/8/25 | PIRATES | METS | W9-18 | 1 | 4 | 4 | 3 | 4 | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 10/3/25 | PIRATES | @SWAMPERS | L9-19 | 1 | 4 | 3 | 2 | 2 | 2 | | | | | 1 | .667 | .500 | 1.333 | 1.833 |
| 9/29/25 | PIRATES | @TEAM MAZ | W18-5 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 9/26/25 | PIRATES | BRONCOS | L19-10 | 1 | 4 | 4 | 2 | 3 | | 1 | 1 | | | | .750 | .750 | 2.000 | 2.750 |
| 9/24/25 | PIRATES | @RODEO | W16-11 | 1 | 4 | 4 | 3 | 3 | 2 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 9/15/25 | PIRATES | SWAMPERS | L30-16 | 1 | 4 | 2 | 2 | 2 | 1 | | | 1 | | 1 | 1.000 | .750 | 1.500 | 2.250 |
| 9/10/25 | PIRATES | TEAM MAZ | W11-19 | 1 | 4 | 4 | 4 | 4 | 4 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/8/25 | PIRATES | @BRONCOS | L6-7 | 1 | 3 | 3 | 2 | 2 | 2 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 9/3/25 | PIRATES | RODEO | W7-10 | 1 | 4 | 4 | 2 | 3 | 3 | | | | | | .750 | .750 | 1.500 | 2.250 |
| Fall 2025 | | | | 21 | 76 | 68 | 46 | 54 | 32 | 2 | 3 | 5 | 2 | 3 | .794 | .776 | 1.456 | 2.232 |
21 items total