
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 12/3/25 | PIRATES | @METS | L3-14 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | |||||
| 11/24/25 | PIRATES | SWAMPERS | L20-13 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | |
| 11/19/25 | PIRATES | TEAM MAZ | W12-14 | 1 | 3 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | |||
| 11/17/25 | PIRATES | @BRONCOS | W14-9 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||
| 11/14/25 | PIRATES | RODEO | L13-6 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | ||
| 11/10/25 | PIRATES | METS | W13-15 | 1 | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||
| 11/7/25 | PIRATES | @SWAMPERS | L21-23 | 1 | 4 | 3 | 3 | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||
| 10/29/25 | PIRATES | RODEO | W13-14 | 1 | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | |||
| 10/24/25 | PIRATES | @METS | W17-3 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||
| 10/20/25 | PIRATES | SWAMPERS | W6-13 | 1 | 3 | 3 | 1 | 2 | .667 | .667 | .667 | 1.333 | |||
| 10/15/25 | PIRATES | TEAM MAZ | L19-16 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||
| 10/13/25 | PIRATES | @BRONCOS | L5-11 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||
| 10/10/25 | PIRATES | RODEO | W4-6 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||
| 10/3/25 | PIRATES | @SWAMPERS | L9-19 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||
| 9/29/25 | PIRATES | @TEAM MAZ | W18-5 | 1 | 3 | 3 | 2 | 1 | .333 | .333 | .333 | .667 | |||
| 9/15/25 | PIRATES | SWAMPERS | L30-16 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |
| 9/10/25 | PIRATES | TEAM MAZ | W11-19 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||
| 9/8/25 | PIRATES | @BRONCOS | L6-7 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||
| 9/3/25 | PIRATES | RODEO | W7-10 | 1 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||
| Fall 2025 | 19 | 60 | 52 | 17 | 20 | 1 | 8 | 6 | .385 | .467 | .404 | .871 |
Manager 2015-16
Player Committee 2016-17
Assist. MGR. 2028
2018-19 Manager
2019-20 Mnager
2020-21 Manager
2021-22 VP