
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | SacF | AVG | OBP | SLG | OPS |
| 12/5/25 | RODEO | SWAMPERS | L20-18 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||
| 12/3/25 | RODEO | BRONCOS | L26-8 | 1 | 3 | 3 | 1 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | ||
| 11/19/25 | RODEO | @METS | L10-15 | 1 | 4 | 4 | 2 | 3 | 1 | .750 | .750 | 1.250 | 2.000 | ||
| 11/17/25 | RODEO | SWAMPERS | L15-9 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||
| 11/14/25 | RODEO | @PIRATES | W13-6 | 1 | 4 | 4 | 1 | 2 | .500 | .500 | .500 | 1.000 | |||
| 11/12/25 | RODEO | @BRONCOS | W23-11 | 1 | 5 | 5 | 1 | 5 | 1.000 | 1.000 | 1.000 | 2.000 | |||
| 11/5/25 | RODEO | TEAM MAZ | L8-6 | 1 | 3 | 2 | 1 | 1 | .500 | .333 | .500 | .833 | |||
| 11/3/25 | RODEO | METS | L19-7 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | ||||
| 10/31/25 | RODEO | @SWAMPERS | L15-16 | 1 | 4 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 | |||
| 10/29/25 | RODEO | @PIRATES | L13-14 | 1 | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||
| 9/26/25 | RODEO | @SWAMPERS | W25-19 | 1 | 5 | 5 | 2 | 2 | .400 | .400 | .400 | .800 | |||
| 9/24/25 | RODEO | PIRATES | L16-11 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||
| 9/19/25 | RODEO | BRONCOS | W15-16 | 1 | 3 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| 9/15/25 | RODEO | @TEAM MAZ | L9-11 | 1 | 3 | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | ||||
| 9/10/25 | RODEO | @METS | W16-12 | 1 | 3 | 3 | 2 | 2 | .667 | .667 | .667 | 1.333 | |||
| 9/3/25 | RODEO | @PIRATES | L7-10 | 1 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||
| Fall 2025 | 16 | 57 | 56 | 13 | 33 | 2 | 1 | 1 | .589 | .579 | .661 | 1.240 |
Joined WHACS in the 2006/7 season
Plays all outfield positions & SS
Board member 2015/16
Committee member in 2017/18
Team manager 2019/20