RODEO
RODEO
#10Steve (C) ULM
PositionOF · 2B
BatsR
ThrowsR
Born10/17/50
Hometown352-683-2690 / :352-584-7270
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | SO | AVG | OBP | SLG | OPS |
| 12/5/25 | RODEO | SWAMPERS | L20-18 | 1 | 4 | 4 | 2 | 3 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 12/3/25 | RODEO | BRONCOS | L26-8 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 11/24/25 | RODEO | @TEAM MAZ | L8-11 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11/19/25 | RODEO | @METS | L10-15 | 1 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 11/17/25 | RODEO | SWAMPERS | L15-9 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11/14/25 | RODEO | @PIRATES | W13-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 11/5/25 | RODEO | TEAM MAZ | L8-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11/3/25 | RODEO | METS | L19-7 | 1 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 10/31/25 | RODEO | @SWAMPERS | L15-16 | 1 | 3 | 3 | 1 | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 10/29/25 | RODEO | @PIRATES | L13-14 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/15/25 | RODEO | @METS | W17-0 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 10/13/25 | RODEO | SWAMPERS | L19-9 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/10/25 | RODEO | @PIRATES | L4-6 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10/6/25 | RODEO | @BRONCOS | L3-14 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 9/29/25 | RODEO | METS | W7-12 | 1 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 9/3/25 | RODEO | @PIRATES | L7-10 | 1 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 16 | 45 | 45 | 6 | 22 | 1 | 1 | 2 | .489 | .489 | .556 | 1.044 |
16 items total