RODEO
RODEO
Willie (B) VANCE
PositionP · 2B
Hometown796 7019 /352 279 2072
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | BB | SO | AVG | OBP | SLG | OPS |
| 12/5/25 | RODEO | SWAMPERS | L20-18 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 12/3/25 | RODEO | BRONCOS | L26-8 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 11/24/25 | RODEO | @TEAM MAZ | L8-11 | 1 | 4 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/19/25 | RODEO | @METS | L10-15 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 11/17/25 | RODEO | SWAMPERS | L15-9 | 1 | 4 | 3 | 2 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 11/14/25 | RODEO | @PIRATES | W13-6 | 1 | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 11/12/25 | RODEO | @BRONCOS | W23-11 | 1 | 5 | 4 | 4 | 3 | | | 1 | | .750 | .800 | .750 | 1.550 |
| 11/5/25 | RODEO | TEAM MAZ | L8-6 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 11/3/25 | RODEO | METS | L19-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 10/31/25 | RODEO | @SWAMPERS | L15-16 | 1 | 4 | 4 | 3 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 10/29/25 | RODEO | @PIRATES | L13-14 | 1 | 4 | 3 | 1 | 2 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 10/24/25 | RODEO | BRONCOS | W11-16 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 10/20/25 | RODEO | TEAM MAZ | W6-7 | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10/15/25 | RODEO | @METS | W17-0 | 1 | 4 | 3 | 2 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 10/13/25 | RODEO | SWAMPERS | L19-9 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10/10/25 | RODEO | @PIRATES | L4-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 10/1/25 | RODEO | TEAM MAZ | W9-11 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 9/26/25 | RODEO | @SWAMPERS | W25-19 | 1 | 6 | 6 | 1 | 2 | | | | 1 | .333 | .333 | .333 | .667 |
| 9/24/25 | RODEO | PIRATES | L16-11 | 1 | 4 | 4 | 1 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| 9/19/25 | RODEO | BRONCOS | W15-16 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/15/25 | RODEO | @TEAM MAZ | L9-11 | 1 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 9/10/25 | RODEO | @METS | W16-12 | 1 | 4 | 3 | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/3/25 | RODEO | @PIRATES | L7-10 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 23 | 91 | 81 | 26 | 41 | 2 | 1 | 10 | 6 | .506 | .560 | .556 | 1.116 |
23 items total