
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SacF | AVG | OBP | SLG | OPS |
| 11/17/25 | RODEO | SWAMPERS | L15-9 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||
| 11/14/25 | RODEO | @PIRATES | W13-6 | 1 | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||
| 11/5/25 | RODEO | TEAM MAZ | L8-6 | 1 | 2 | 2 | .000 | .000 | .000 | .000 | ||||
| 11/3/25 | RODEO | METS | L19-7 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | |||
| 10/31/25 | RODEO | @SWAMPERS | L15-16 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||
| 10/29/25 | RODEO | @PIRATES | L13-14 | 1 | 3 | 2 | 1 | .000 | .333 | .000 | .333 | |||
| 10/24/25 | RODEO | BRONCOS | W11-16 | 1 | 3 | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 10/20/25 | RODEO | TEAM MAZ | W6-7 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||
| 10/13/25 | RODEO | SWAMPERS | L19-9 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||
| 10/10/25 | RODEO | @PIRATES | L4-6 | 1 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||
| 10/6/25 | RODEO | @BRONCOS | L3-14 | 1 | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||
| 9/24/25 | RODEO | PIRATES | L16-11 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||
| 9/19/25 | RODEO | BRONCOS | W15-16 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||
| 9/15/25 | RODEO | @TEAM MAZ | L9-11 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||
| 9/10/25 | RODEO | @METS | W16-12 | 1 | 3 | 2 | 1 | 1 | .500 | .333 | .500 | .833 | ||
| 9/3/25 | RODEO | @PIRATES | L7-10 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||
| Fall 2025 | 16 | 44 | 39 | 7 | 8 | 4 | 1 | .205 | .273 | .205 | .478 |
Joined WHACS in 2005,
Manager 2006, 07 & 08
Commissioner 2010
Asst. Commissioner 2011
Board member 2012 & 13
Score keeper 2009 thru 2017
WHACS Web-Master 2009-2018-2020 to present
Commissioner 2014/15
Responsible for bringing Rookies (5 years) & Gigi's
Pizza (3 years) in as sponsors.
Player Committee member 2015/16
Board member 2016/17
Board member 2017/18
Board member 2020/21