#22Jeff (B) GERBINO
PositionSS · LF · 3B
BatsR
ThrowsR
Born9/27/53
Hometown612-719-0715
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4/20/26 | PIRATES | @BRONCOS | L9-15 | 1 | 4 | 1 | 1 | 1 | | 2 | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 4/13/26 | PIRATES | @BRONCOS | L14-15 | 1 | 4 | 1 | 3 | | | 3 | | | .000 | .750 | .000 | .750 |
| 4/6/26 | PIRATES | @RODEO | L11-15 | 1 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 4/1/26 | PIRATES | @BRONCOS | W18-10 | 1 | 5 | 5 | 3 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 3/30/26 | PIRATES | @SWAMPERS | W16-9 | 1 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 3/25/26 | PIRATES | @RODEO | W14-11 | 1 | 4 | 4 | 2 | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/26 | PIRATES | @METS | W5-4 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 3/20/26 | PIRATES | @SWAMPERS | L7-9 | 1 | 4 | 3 | 3 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/18/26 | PIRATES | @METS | L9-12 | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 3/13/26 | PIRATES | BRONCOS | W9-10 | 1 | 3 | 2 | 2 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/2/26 | PIRATES | SWAMPERS | L16-15 | 1 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 2/25/26 | PIRATES | TEAM MAZ | L20-16 | 1 | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 2/18/26 | PIRATES | RODEO | L16-10 | 1 | 3 | 2 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 1/30/26 | PIRATES | @RODEO | L12-25 | 1 | 4 | 3 | 1 | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 1/14/26 | RODEO | @BRONCOS | L7-14 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 1/7/26 | PIRATES | @SWAMPERS | L9-19 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 12/25/25 | POOL | @RODEO | | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| Winter 2026 | | | | 17 | 62 | 52 | 29 | 33 | 1 | 9 | 1 | 1 | .635 | .677 | .654 | 1.331 |
17 items total