Sub 3 | ||||||
Abreu, Emir | OF | |||||
Agotta, Mel | IF | |||||
5 | Alvins, Mitch | 1B·C | 352-797-2747 | |||
Andriola, Dan | ||||||
ARCHER, David | 302-218-1156 | |||||
23 | Bair, Bobby | IF·OF | 727-378-5273 | |||
Berger, Charlie | 2B·C | R | R | |||
Breach, Ron | ||||||
Calixto, Miguel | OF | |||||
15 | Chenail, Don | 3B | ||||
CIRINEO, Louie (B) | OF·IF | 302-584-1922 | ||||
13 | Desmond, Bob | SS·3B·2B | 556-4768 | |||
11 | Desmond, Danny | 1B·2B | 556-4768 | |||
8 | FAGAN, Dennis (C) Pool | P·1B·RF | R | R | 352-684-5878 / 352-650-7420 | |
9 | FLOOD, Eddie | OF | R | R | 352-592-2903 / 352-573-7137 | |
12 | Floros, Gary | 2B·SS·OF | 919-219-0876 | |||
Gigliotti, Vince | C | |||||
10 | Gill, Bob | SS·IF·2B | 596-6749 | |||
GRAVALLESE, Jack (B) | OF | 727-260-3386 | ||||
HALM, Dale | IF·OF·P | 989-781-1117 / 989-284-0713 | Added 12/15 | |||
HALM, Dale (C) | 1B·2B·RF | 989-781-1117 | ||||
13 | Hawblitzel, Eugene (Can't play) | 2B·3B | ||||
Healy, Dennis | SS | L | L | |||
HILL, Mike (A) | 781-726-1884 | |||||
Hoobler | ||||||
3 | Howell, Bob | C | 352 683 9361 | |||
Idle, Mark | C | R | R | |||
10 | Imparato, Robert | SS·IF | 686-8158 | |||
10 | Imparato, Robert | IF | 686-8158 | |||
Irish, Dick | OF | |||||
1 | Jellings, Jimmy | R | 727-481-8029 | |||
Kanarvogel, Butch | OF·IF | |||||
Kean, Bernie | ||||||
4 | Kilfeather, John | 1B | R | R | 688-5686 | |
Kladder, Ron | R | 382-1202 | ||||
Koenski, Bruce | IF | R | R | |||
3 | Kranz, Freddy | 1B·LF·LCF | 352-684-0069 | |||
Kurtz, Chuck | IF | |||||
Larson, Jerry MANGER | ||||||
Layre, Frank | 215-206-9524 | |||||
10 | LEBRON, Ruben | 2B·C | R | R | 727-856-4535 / 727-364-9324 | |
13 | Lightcap, John | P·IF | R | R | 686-9126 | |
Llovet, Herbert | RF | R | R | |||
11 | LUMIA, Tom | 3B·C | R | R | 727-869-6483 / 727-619-8430 | |
Lusby, George | 1B·OF | |||||
1 | Lyons, Jack | 2B | R | R | ||
M, Workman | ||||||
Marcano, Joe | 684-5033 | |||||
Marckerson | ||||||
Matrose, Buddy | ||||||
Matrose, Buddy | ||||||
McGarry, Tom | C | R | R | |||
5 | Melendez, Jorge | |||||
24 | Melly, Michael | 3B·OF | 571-371-3618 | |||
22 | Misiak, Charlie | 2B·P | R | R | ||
6 | Mitchell, Jeff | 2B·RF | 239-7326 | |||
2 | Oade, Bob | RF | ||||
Olasin, Woody | P·1B | 352-200-9765 | ||||
21 | ORTIZ, Richard (C) | RF | L | L | 352-666-2930 / 352-442-9241 | |
Parente, John | 2B | |||||
48 | Pavlick, Sam | C | ||||
Perez, Nelson | 2B | |||||
Phillips, Jeff | 518-727-3924 | |||||
PLATT, Ed (injured) | 971-317-1887 | |||||
Puglisi, John | ||||||
Puglusi, John | OF | |||||
8 | RAFALKO, Rich | RF·C·1B | S | R | 352-683-2555 / 352-345-5229 | |
Rebellato, Geno | 1B | L | L | 684-2385 | ||
Rios, Louis | IF | |||||
Rogers, Lloyd (NP_MGR) | C·1B | R | R | |||
5 | Rogers, Lloyd Asst-MGR | C | R | R | 596-4712 | |
Roman, Jack | UT·2B | |||||
Sawyer, Bob | 1B | |||||
Sawyer, Jessie | P·IF | |||||
2 | Schmidt, Ernie | 1B | 597-0221 | |||
Scibelli, Joe | C | |||||
Scott, Bill - MANAGER | ||||||
Sedlack, Joe | ||||||
Sidoris, Greg | 216 299 5390 | |||||
12 | Snow, Gary | 263-1541 | ||||
7 | Spadafino, Mike | OF | ||||
Sub, 1 | ||||||
Sub 2 | ||||||
Sweet, Al | OF | R | R | |||
Symonette, Martin | P·1B | |||||
21 | THOMAS, Tony (C) | 3B·1B·C | R | R | / 516-510-8338 | |
Tidlund, Vic | IF | 727-863-5677 | ||||
24 | Van Buren, Dennis | IF | ||||
VASQUEZ, Joe | 347 591 9972 | |||||
WHEELER, Jim | P | 352 848 3926 | ||||
Zapf, Ron |