SWAMPERS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | MILLS, Woody (A) (OF) | 1 | 4 | 3 | 1 | 2 | 1 | | | | 1 | .667 | .500 | 1.000 | 1.500 |
| | BISHOP, Kevin (B) (IF) | 2 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 10 | BAUMAN, Joe (A) (1B) | 3 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 13 | COLLUM, Bill (A) (SS) | 4 | 3 | 3 | 2 | 3 | 2 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | RZEPPA, Ron (A) (3B) | 5 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | VASQUEZ, Joe (B) (IF) | 6 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | DENEGAR, Bill (C) (IF) | 7 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 9 | JOHNSON, Al ( MGR) (B) (SS) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | DuBEAU, Patrick (C) (OF) | 9 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | SICKORA, Rich (C) (C) | 10 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | SCOPANO, Ray | 11 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | RICHLINE, Stewart (C) (2B) | 12 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | DONLEY, Charles (C) (P) | 13 | 3 | 3 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 40 | 38 | 14 | 25 | 3 | 1 | 1 | 1 | 1 | .658 | .650 | .789 | 1.439 |
13 items total
RODEO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | VANCE, Willie (B) (P) | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | KEHOE, David (A) (OF) | 2 | 4 | 4 | 3 | 3 | | | 1 | | | | .750 | .750 | 1.500 | 2.250 |
| | MORELAND, Dan (A) (OF) | 3 | 4 | 4 | 4 | 4 | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | LABRIOLA, Mike (A) (OF) | 4 | 4 | 4 | 2 | 2 | | | 1 | | 1 | | .500 | .500 | 1.250 | 1.750 |
| | SMITH, Robert (A) (IF) | 5 | 4 | 4 | 3 | 4 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 12 | NOGA, Tom (B) (LF) | 6 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | HARMON, Dennis (C) (P) | 7 | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 24 | TORRES, Izzy (C) (1B) | 8 | 4 | 2 | | 1 | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | MENDEZ, Cesar (C) (OF) | 9 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 88 | KIEGEL, Dennis (C) (3B) | 10 | 4 | 4 | | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 10 | ULM, Steve (C) (OF) | 11 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | PASSANESI, Tony (C) (1B) | 12 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 45 | 16 | 25 | 3 | 1 | 3 | 1 | 3 | 1 | .556 | .553 | .867 | 1.420 |
12 items total