SWAMPERS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | MILLS, Woody (A) (OF) | 1 | 4 | 4 | 3 | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | VASQUEZ, Joe (B) (IF) | 2 | 4 | 3 | 3 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 10 | BAUMAN, Joe (A) (1B) | 3 | 4 | 3 | 2 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | COLLUM, Bill (A) (SS) | 4 | 4 | 4 | 1 | 4 | 2 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | BISHOP, Kevin (B) (IF) | 5 | 4 | 3 | 1 | 2 | | | | 1 | .667 | .500 | .667 | 1.167 |
| | SCOPANO, Ray | 6 | 4 | 2 | 1 | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | DuBEAU, Patrick (C) (OF) | 7 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 9 | JOHNSON, Al ( MGR) (C) (SS) | 8 | 4 | 3 | 1 | 1 | | | | 1 | .333 | .250 | .333 | .583 |
| 10 | DENEGAR, Bill (C) (IF) | 9 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | SICKORA, Rich (C) (C) | 10 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | RICHLINE, Stewart (C) (2B) | 11 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 35 | 14 | 20 | 2 | 3 | 1 | 3 | .571 | .561 | .629 | 1.190 |
11 items total
TEAM MAZ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | BOGDANSKI, Chip (A) (IF) | 1 | 4 | 4 | 3 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | HOLDEN, Jeff (C) (2B) | 2 | 4 | 3 | 2 | 2 | 1 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 14 | GRANT, Guy (A) (3B) | 3 | 4 | 4 | 2 | 3 | 2 | 1 | | | | .750 | .750 | 2.000 | 2.750 |
| | OLSEN, Glen (A) (OF) | 4 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | STRONSKI, Rich (A) (1B) | 5 | 4 | 3 | 1 | 2 | | | | | 1 | .667 | .500 | .667 | 1.167 |
| | DIAMOND, Tim (B) (RF) | 6 | 4 | 4 | 1 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 56 | MAZZOLA, Anthony(Tony) (Mgr)(C) (1B) | 7 | 4 | 4 | 1 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | BRAVICO, Frank (C) | 8 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | JACOBS, Kevin (C) (C) | 9 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | WHITTEMORE, Curt (C) (IF) | 10 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | EASTTY, Mark (C) (C) | 11 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | SANTARPIA, Mike (C) (2B) | 12 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 46 | 43 | 13 | 25 | 3 | 1 | 2 | 2 | 1 | .581 | .587 | .721 | 1.308 |
12 items total