PIRATES Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| | PEREZ, Nelson (A) MGR (OF) | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | SCHMIDT, Al (A) (OF) | 2 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | WORKMAN, Michael (A) (OF) | 2 | 4 | 3 | 3 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | TORRES, Fermin (A) (OF) | 4 | 4 | 4 | 3 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| | WILCOX, Howard (C) (RF) | 5 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | 1.250 | 2.000 |
| | DELGADO, Mel (C) (RF) | 6 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | FORTUNE, Joe (B) (IF) | 7 | 4 | 3 | | 3 | | 1 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | MARIN, Pablo (C) (2B) | 8 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | ADDISON, Devon (C) (2B) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 87 | PARROTT, Charlie (C) (2B) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | WRIGHT, Robert (C) (P) | 11 | 3 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | FICARRA, Sal (C) (1B) | | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 40 | 36 | 15 | 19 | 2 | 3 | 3 | 4 | 1 | .528 | .575 | 1.000 | 1.575 |
12 items total
BRONCOS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | BB | SO | AVG | OBP | SLG | OPS |
| | RODRIGUEZ, Gerry (A) (OF) | 1 | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| | VELAZQUEZ, Al (A) (SS) | 2 | 4 | 4 | 3 | 3 | | | | 1 | .750 | .750 | .750 | 1.500 |
| | KIRKPATRICK, Dennis (B) (OF) | 2 | 4 | 3 | 2 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | WOODS, Theo (A) (OF) | 3 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | | 1.000 | 1.000 | 2.333 | 3.333 |
| | FORTIER, Don (B) (1B) | 4 | 4 | 4 | 3 | 4 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | MIGINITY, Jim (B) (IF) | 6 | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | TIDERINGTON, Dana (C) (LF) | 7 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 8 | LOO, Roberto (C) (3B) | 8 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 33 | GRODODZKE, Tom (C) (C) | 9 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | TEPPER, Ed (C) (P) | 10 | 4 | 3 | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | RIVERA, Luis (C) (1B) | 11 | 4 | 4 | | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 3 | BICKET, Jack (C) (RF) | 12 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 48 | 44 | 18 | 27 | 1 | 1 | 4 | 3 | .614 | .646 | .705 | 1.350 |
12 items total