RODEO Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | VANCE, Willie (B) (P) | 1 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | KEHOE, David (A) (OF) | 2 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | SMITH, Robert (A) (IF) | 3 | 4 | 4 | 2 | 4 | | 1 | | | | 1.000 | 1.000 | 1.750 | 2.750 |
| 2 | FLANNERY, Jerry (C) (SS) | 4 | 4 | 4 | | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | HARMON, Dennis (C) (P) | 5 | 4 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | NOGA, Tom (C) (LF) | 6 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 88 | KIEGEL, Dennis (C) (3B) | 7 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 24 | TORRES, Izzy (C) (1B) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7 | MENDEZ, Cesar (B) (OF) | 9 | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 10 | ULM, Steve (C) (OF) | 10 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 23 | PASSANESI, Tony (C) (1B) | 11 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 39 | 37 | 7 | 19 | 1 | 1 | 1 | 3 | 1 | .514 | .513 | .622 | 1.134 |
11 items total
METS Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS |
| 9 | LAMBERT, JR (A) (2B) | 1 | 5 | 4 | 3 | 4 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | HAIR, Marvin (C) (OF) | 2 | 5 | 5 | 1 | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| | CARLSON, Jimmy (A) (OF) | 3 | 5 | 5 | 4 | 4 | 1 | | 1 | | | .800 | .800 | 1.600 | 2.400 |
| 13 | WESTON, Irshaad (MGR) ( (A) (3B) | 4 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | .500 | .600 | .750 | 1.350 |
| | DeJESUS, Rafael (B) (IF) | 5 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | CASSALY, Joe (C) (P) | 6 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 10 | TATE, Wayne (C) (RCF) | 7 | 4 | 3 | 1 | 3 | | 1 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | CAMPBELL, Fred (C) (2B) | 8 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | SULLIVAN, Ray (C) (1B) | 9 | 4 | 4 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| | HOAG, Scott (C) (IF) | 10 | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| | WORKMAN, Michael (A) (OF) | 11 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 47 | 44 | 19 | 25 | 2 | 1 | 2 | 3 | 4 | .568 | .596 | .795 | 1.391 |
11 items total